Koninklijke Philips N.V. – Annual report – 31 December 2025
Industry: manufacturing
6 Income from operations (extract)
Sales composition and disaggregation
For information related to sales on a segment and geographical basis, refer to Information by segment and main country.
Philips Group
Sales composition in millions of EUR
| 2025 | 2024 | 2023 | |
| Goods | 12,089 | 12,198 | 12,419 |
| Services | 4,938 | 5,003 | 4,926 |
| Royalties | 434 | 466 | 434 |
| Total sales from contracts with customers | 17,461 | 17,667 | 17,779 |
| Sales from other sources | 373 | 354 | 390 |
| Total sales | 17,834 | 18,021 | 18,169 |
Philips Group
Disaggregation of sales per segment in millions of EUR
| Sales at a point in time | Sales over time | Total sales from contracts with customers | Sales from other sources | Total sales | |
| 2025 | |||||
| Diagnosis & Treatment | 5,286 | 3,157 | 8,443 | 88 | 8,531 |
| Connected Care | 3,042 | 1,749 | 4,792 | 284 | 5,076 |
| Personal Health | 3,659 | 13 | 3,672 | 1 | 3,673 |
| Other | 232 | 322 | 554 | – | 554 |
| Philips Group | 12,219 | 5,241 | 17,461 | 373 | 17,834 |
| 2024 | |||||
| Diagnosis & Treatment | 5,655 | 3,070 | 8,725 | 65 | 8,790 |
| Connected Care | 2,959 | 1,886 | 4,845 | 289 | 5,134 |
| Personal Health | 3,471 | 15 | 3,486 | – | 3,486 |
| Other | 300 | 311 | 611 | – | 611 |
| Philips Group | 12,385 | 5,282 | 17,667 | 354 | 18,021 |
| 2023 | |||||
| Diagnosis & Treatment | 5,768 | 2,980 | 8,749 | 76 | 8,825 |
| Connected Care | 2,970 | 1,854 | 4,824 | 314 | 5,138 |
| Personal Health | 3,586 | 16 | 3,602 | – | 3,602 |
| Other | 245 | 360 | 604 | – | 604 |
| Philips Group | 12,569 | 5,210 | 17,779 | 390 | 18,169 |
Philips Group
Disaggregation of sales per geographic area in millions of EUR
| Sales at a point in time | Sales over time | Total sales from contracts with customers | Sales from other sources | Total sales | |
| 2025 | |||||
| Western Europe | 2,606 | 1,291 | 3,897 | 24 | 3,921 |
| North America | 4,945 | 2,478 | 7,423 | 119 | 7,542 |
| Other mature geographies | 798 | 425 | 1,223 | 229 | 1,452 |
| Mature geographies | 8,349 | 4,194 | 12,543 | 372 | 12,915 |
| Growth geographies | 3,870 | 1,047 | 4,917 | 1 | 4,919 |
| Sales | 12,219 | 5,241 | 17,461 | 373 | 17,834 |
| 2024 | |||||
| Western Europe | 2,698 | 1,254 | 3,951 | 28 | 3,978 |
| North America | 4,958 | 2,602 | 7,560 | 93 | 7,655 |
| Other mature geographies | 893 | 401 | 1,294 | 231 | 1,526 |
| Mature geographies | 8,549 | 4,256 | 12,805 | 353 | 13,159 |
| Growth geographies | 3,836 | 1,026 | 4,861 | 1 | 4,863 |
| Sales | 12,385 | 5,282 | 17,667 | 354 | 18,021 |
| 2023 | |||||
| Western Europe | 2,552 | 1,221 | 3,770 | 49 | 3,819 |
| North America | 4,859 | 2,608 | 7,470 | 92 | 7,562 |
| Other mature geographies | 980 | 398 | 1,378 | 248 | 1,626 |
| Mature geographies | 8,392 | 4,227 | 12,618 | 389 | 13,007 |
| Growth geographies | 4,177 | 984 | 5,161 | 1 | 5,162 |
| Sales | 12,569 | 5,210 | 17,779 | 390 | 18,169 |
Total sales from other sources mainly relates to operating leases of EUR 215 million (2024: EUR 222 million; 2023: EUR 234 million). Sales represent revenue from external customers.
As of December 31, 2025, the aggregate amount of the transaction price allocated to remaining performance obligations from sales of goods and services was EUR 14,924 million (2024:15,632 million). The company expects to recognize approximately 45% of the remaining performance obligations within 1 year. Revenue expected to be recognized beyond 1 year is mostly related to longer term customer service and software contracts.
Sales over time represents services and Other also includes royalties over time (2025: EUR 301 million; 2024: EUR 277 million; 2023: EUR 283 million).
Sales per geographic area are reported based on country of destination.
2 Information by segment and main country (extracts)
Philips Group
Information on income statements in millions of EUR
| Sales | Sales including intercompany | Depreciation and amortization ¹ | Adjusted EBITA | |
| 2025 | ||||
| Diagnosis & Treatment | 8,531 | 8,986 | (265) | 998 |
| Connected Care | 5,076 | 5,100 | (404) | 544 |
| Personal Health | 3,673 | 3,765 | (112) | 662 |
| Other | 554 | 703 | (344) | (9) |
| Inter-segment eliminations | (720) | |||
| Philips Group | 17,834 | 17,834 | (1,125) | 2,195 |
| 2024 | ||||
| Diagnosis & Treatment | 8,790 | 9,269 | (464) | 1,018 |
| Connected Care | 5,134 | 5,163 | (403) | 494 |
| Personal Health | 3,486 | 3,566 | (117) | 584 |
| Other | 611 | 750 | (406) | (18) |
| Inter-segment eliminations | (726) | |||
| Philips Group | 18,021 | 18,021 | (1,390) | 2,077 |
| 2023 | ||||
| Diagnosis & Treatment | 8,825 | 9,269 | (306) | 1,028 |
| Connected Care | 5,138 | 5,149 | (445) | 369 |
| Personal Health | 3,602 | 3,685 | (115) | 597 |
| Other | 604 | 413 | (394) | (73) |
| Inter-segment eliminations | (346) | |||
| Philips Group | 18,169 | 18,169 | (1,261) | 1,921 |
1Includes impairments (excluding goodwill impairment); for impairment values please refer to Property, plant and equipment and Intangible assets excluding goodwill.
Philips Group
Main countries in millions of EUR
| Sales | Tangible and intangible assets ¹ | |
| 2025 | ||
| Netherlands | 2,546 | 1,592 |
| United States | 7,130 | 10,102 |
| China | 1,202 | 224 |
| Japan | 883 | 359 |
| Germany | 652 | 447 |
| Other countries | 5,421 | 1,333 |
| Total main countries | 17,834 | 14,057 |
| 2024 | ||
| Netherlands | 2,506 | 1,662 |
| United States | 7,227 | 11,607 |
| China | 1,153 | 250 |
| Japan | 886 | 396 |
| Germany | 653 | 392 |
| Other countries | 5,596 | 1,509 |
| Total main countries | 18,021 | 15,816 |
| 2023 | ||
| Netherlands | 2,390 | 1,624 |
| United States | 7,178 | 11,410 |
| China | 1,408 | 234 |
| Japan | 941 | 407 |
| Germany | 573 | 348 |
| Other countries | 5,679 | 1,527 |
| Total main countries | 18,169 | 15,550 |
1Consists of Property plant and equipment, Intangible assets excluding goodwill and Goodwill